2026-03-18 - 2026-09-18

Overview

18 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 83 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

17 Pull requests merged by 1 user

Merged #17 Merge dev into main for customer release 2026-08-11 13:35:31 +03:00

Merged #16 fix: run dev migration as deploy user 2026-07-24 13:26:07 +03:00

Merged #15 fix: run migrations during dev deployment 2026-07-24 13:17:49 +03:00

Merged #14 fix: accept descriptive bankruptcy statuses 2026-07-24 12:59:48 +03:00

Merged #13 Parse worksheets without dimensions 2026-07-22 18:21:33 +03:00

Merged #12 Fix customer deploy transport authentication 2026-07-22 16:33:40 +03:00

Merged #11 Fix customer registry credential selection 2026-07-22 15:50:40 +03:00

Merged #10 Fix exchange package imports 2026-07-22 15:42:41 +03:00

Merged #9 Merge dev into main for customer release 2026-07-19 21:37:49 +03:00

Merged #8 Merge dev into main 2026-06-16 16:14:35 +03:00

Merged #7 Merge dev into main 2026-05-05 10:20:12 +03:00

Merged #6 Merge dev into main 2026-05-05 01:35:07 +03:00

Merged #5 Merge dev into main 2026-05-05 01:20:04 +03:00

Merged #4 Merge dev into main 2026-05-05 01:13:10 +03:00

Merged #3 Merge dev into main 2026-05-05 01:06:24 +03:00

Merged #2 dev 2026-05-05 00:56:09 +03:00

Merged #1 feature/backend-endpoints-contract-implementation-plan 2026-04-14 12:23:44 +03:00

1 Pull request proposed by 1 user

Proposed #18 CI: add internal main digest deployment 2026-08-27 15:49:44 +03:00